<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMSAT-NA</title>
	<atom:link href="http://ww2.amsat.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ww2.amsat.org</link>
	<description>The Radio Amateur Satellite Corporation</description>
	<lastBuildDate>Wed, 22 May 2013 12:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fox-1 has a Launch Date!</title>
		<link>http://ww2.amsat.org/?p=529</link>
		<comments>http://ww2.amsat.org/?p=529#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:00 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[New Satellites]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=529</guid>
		<description><![CDATA[NASA announced Monday that AMSAT&#8217;s Fox-1 spacecraft has been assigned a launch in 2014. For details on the launch vehicle, targeted launch date, orbit specifics, and more, please attend the AMSAT Forum and visit the AMSAT booth at the Dayton Hamvention this weekend.  Watch www.amsat.org and the AMSAT News Service for more details to follow [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/03/2013-dayton-outlines-ver2.png"><img class="alignleft  wp-image-324" alt="2013 dayton outlines ver2" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/03/2013-dayton-outlines-ver2-227x300.png" width="227" height="300" /></a>NASA announced Monday that AMSAT&#8217;s Fox-1 spacecraft has been assigned a launch in 2014. For details on the launch vehicle, targeted launch date, orbit specifics, and more, please attend the <a href="http://ww2.amsat.org/?page_id=284">AMSAT Forum</a> and visit the AMSAT booth at the Dayton Hamvention this weekend.  Watch <a href="http://www.amsat.org">www.amsat.org</a> and the AMSAT News Service for more details to follow as they become available.</h2>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSAT to Debut Fox-1 Model at Dayton</title>
		<link>http://ww2.amsat.org/?p=503</link>
		<comments>http://ww2.amsat.org/?p=503#comments</comments>
		<pubDate>Fri, 10 May 2013 21:34:20 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=503</guid>
		<description><![CDATA[Through the dedicated work of Stefan Wagener, VE4NSA, AMSAT-NA will debut its new 1:1 scale cardboard model of the Fox-1 CubeSat at Hamvention 2013. We will have a complete display at the AMSAT booth. It is life size, and based on the latest Fox-1 engineering drawings for highest fidelity in design and appearance.  The model [...]]]></description>
				<content:encoded><![CDATA[<p>Through the dedicated work of Stefan Wagener, VE4NSA, AMSAT-NA will debut its new 1:1 scale cardboard model of the Fox-1 CubeSat at Hamvention 2013. We will have a complete display at the AMSAT booth. It is life size, and based on the latest Fox-1 engineering drawings for highest fidelity in design and appearance.  The model is printed in color on heavy stock paper, includes all components and the instructions are carefully prepared to allow for easy assembly requiring scissors, glue etc.  Depending on experience, assembly will take approximately 10+ hours. The complete model will be a perfect addition to any satellite operator&#8217;s shack, and a chance to show visitors what is being done by AMSAT today.  We will have finished models at the AMSAT booth for display and printed models for sale.</p>
<div id="attachment_504" class="wp-caption aligncenter" style="width: 310px"><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/05/VE4NSA-CubeSat-Model-2.jpg"><img class="size-medium wp-image-504" alt="Fox-1 Model" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/05/VE4NSA-CubeSat-Model-2-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Fox-1 Model</p></div>
<p>They will be available at the AMSAT booth for a recommended donation of $25.  All proceeds will go to supporting the Fox Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated AMSAT LVB Tracker to be Shown at Dayton</title>
		<link>http://ww2.amsat.org/?p=484</link>
		<comments>http://ww2.amsat.org/?p=484#comments</comments>
		<pubDate>Fri, 10 May 2013 12:23:18 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[AMSAT Store]]></category>
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=484</guid>
		<description><![CDATA[AMSAT has sold the popular G6LVB Tracker for several years.  This year we will have a new version which replaces the amber LCD display with an OLED (Organic Light Emitting Diode) display.  The new display offers a high visibility contrast with a wide angle of view.  It will be available in blue, green and amber.  [...]]]></description>
				<content:encoded><![CDATA[<p>AMSAT has sold the popular G6LVB Tracker for several years.  This year we will have a new version which replaces the amber LCD display with an OLED (Organic Light Emitting Diode) display.  The new display offers a high visibility contrast with a wide angle of view.  It will be available in blue, green and amber.  LVB Trackers will be available with the recommended serial (RS-232) I/O.  The recommended minimum donation will remain $200.  An FTDI USB/Serial module is available as an option for an additional $25.</p>
<p>&nbsp;</p>
<div id="attachment_492" class="wp-caption aligncenter" style="width: 310px"><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/05/NEWOLDTRACKER.png"><img class="size-medium wp-image-492" alt="NEWOLDTRACKER" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/05/NEWOLDTRACKER-300x225.png" width="300" height="225" /></a><p class="wp-caption-text">Comparison of new OLED (top) and old LCD (bottom) displays</p></div>
<p>Current LVB Tracker owners may update their own units. The OLED displays used are manufactured by Newhaven, NHD-0216KZW series, and are available from Mouser and other online parts suppliers.   The OLED displays have less depth so the PEM fasteners need to be shortened for correct fit and viewing thru the front of the case.  The LVB Tracker firmware will also require updating.  Current owners may send their LVB Tracker to WB8CXO for retrofit if they don&#8217;t wish to do the modifications themselves.  Upgrading existing trackers will be $50 + shipping.  Contact <a href="mailto:WB8CXO@AMSAT.ORG">WB8CXO</a> for upgrade details.</p>
<p>AMSAT would like to acknowledge the many contributors to this effort.  Mike Young, WB8CXO for his vision and initiative to develop this update.  John Drago, W8FAA modified the LVB Tracker firmware to support the OLED display.  Ken Baker from Ridge Machine manufactured the PEM fastener cutting jig.  Steve Belter, N9IP, Mark  Hammond, N8MH and John Papay, K8YSE did beta testing. And finally Gould Smith, WA4SXM, LVB Tracker project manager for his continuous guidance and support.</p>
<p>Details on the Tracker may be found at www.lvbtracker.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton AMSAT/TAPR Banquet Reservations Close Tuesday, May 14th!</title>
		<link>http://ww2.amsat.org/?p=478</link>
		<comments>http://ww2.amsat.org/?p=478#comments</comments>
		<pubDate>Tue, 07 May 2013 21:03:44 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=478</guid>
		<description><![CDATA[If you have not yet made your reservations for the AMSAT/TAPR Banquet, please make them by Tuesday, May 14th, 1800 EDT.  Because of the requirement that the caterer have a final count, no more reservations will be accepted afterwards, either on the AMSAT Store or at Dayton.  This is a great opportunity to mingle with [...]]]></description>
				<content:encoded><![CDATA[<p>If you have not yet made your reservations for the AMSAT/TAPR Banquet, please make them by Tuesday, May 14th, 1800 EDT.  Because of the requirement that the caterer have a final count, no more reservations will be accepted afterwards, either on the AMSAT Store or at Dayton.  This is a great opportunity to mingle with your fellow techies, as well as hear a fascinating speaker!</p>
<p>Information on this and other AMSAT social activities at Dayton can be found at:</p>
<p><a href="http://ww2.amsat.org/?page_id=190">AMSAT Dayton Social Activities</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSAT is Moving at Dayton, but not very far!</title>
		<link>http://ww2.amsat.org/?p=331</link>
		<comments>http://ww2.amsat.org/?p=331#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:03:06 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=331</guid>
		<description><![CDATA[This year there will be some changes in the Ball Arena, and the AMSAT exhibit will be part of that change.  For the past several years, we have been is a single line, directly across from the ARRL exhibit.  Beginning this year, we will have a 3 X 3 booth arrangement, with the engineering and [...]]]></description>
				<content:encoded><![CDATA[<p>This year there will be some changes in the Ball Arena, and the AMSAT exhibit will be part of that change.  For the past several years, we have been is a single line, directly across from the ARRL exhibit.  Beginning this year, we will have a 3 X 3 booth arrangement, with the engineering and software display on one side of the aisle, and the donation and display area on the opposite side.  The booth numbers are now 444-446 and 433-435.  We will be very near the old exhibit area, within sight of the ARRL exhibit. The new Ball Arena layout should make access to all the exhibits easier.</p>
<p>A PDF file of the Hara Convention Center, including the new Ball Arena layout can be found <a href="http://www.hamvention.org/files/2013_Inside_Exhibits_Map.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSAT-NA Board of Directors Nominations Solicited</title>
		<link>http://ww2.amsat.org/?p=432</link>
		<comments>http://ww2.amsat.org/?p=432#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:32:00 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[ANS]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=432</guid>
		<description><![CDATA[AMSAT-NA Board of Directors Nominations Solicited It is time to submit nominations for the upcoming open seats on the AMSAT-NA Board of Directors. A nomination requires either one Member Society or five current individual members in good standing to nominate an AMSAT-NA member for the position. Four director&#8217;s terms expire this year: Barry Baines, WD4ASW, [...]]]></description>
				<content:encoded><![CDATA[<p>AMSAT-NA Board of Directors Nominations Solicited</p>
<p>It is time to submit nominations for the upcoming open seats on the AMSAT-NA Board of Directors. A nomination requires either one Member Society or five current individual members in good standing to nominate an AMSAT-NA member for the position. Four director&#8217;s terms expire this year: Barry Baines, WD4ASW, Alan Biddle, WA4SCA, Drew Glasbrenner, K04MA, and Tony Monteiro, AA2TX.</p>
<p>In addition to traditional submission of written nominations, which remains unchanged and is the preferred method, nominations may be made by electronic means. These include e-mail, FAX, or electronic image of a petition. Electronic petitions should be sent to MARTHA@AMSAT.ORG or faxed to 301-608-3410. Written nominations, consisting of names, calls and individual signatures should be mailed to: AMSAT-NA, 850 Sligo Ave #600, Silver Spring, MD, 20910.</p>
<p>No matter what means is used, petitions MUST arrive no later than June 15th at the AMSAT-NA office. If the nomination is a traditional written nomination, no other action is required. If it is other than this, i.e. electronic, a verifying traditional written petition MUST be received at the AMSAT-NA office at the above address within 7 days following the close of nominations on June 15th. ELECTRONIC SUBMISSIONS WITHOUT THIS SECOND, WRITTEN VERIFICATION ARE NOT VALID UNDER THE EXISTING AMSAT-NA BYLAWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All AMSAT motel rooms for Dayton 2013 Hamvention are taken!</title>
		<link>http://ww2.amsat.org/?p=415</link>
		<comments>http://ww2.amsat.org/?p=415#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:24:22 +0000</pubDate>
		<dc:creator>WA4SCA</dc:creator>
				<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=415</guid>
		<description><![CDATA[The block of AMSAT rooms at the Dayton 2013 Hamvention are now taken. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff6600;">The block of AMSAT rooms at the Dayton 2013 Hamvention are now taken.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antares PhoneSat Cubesat Launch Now Planned for April 21</title>
		<link>http://ww2.amsat.org/?p=400</link>
		<comments>http://ww2.amsat.org/?p=400#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:53:33 +0000</pubDate>
		<dc:creator>K9JKM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=400</guid>
		<description><![CDATA[Three PhoneSat cubesats will be aboard the Orbital Sciences Corporation Antares(TM) rocket from NASA&#8217;s Wallops Flight Facility (WFF) in eastern Virginia. Orbital Sciences reports on their website the soonest that the Antares rocket can be ready to retry the launch is April 19. The launch on April 20 was postponed because of unfavorable weather conditions. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_401" class="wp-caption alignright" style="width: 189px"><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/ooAntares5.jpg"><img class=" wp-image-401 " alt="ooAntares5" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/ooAntares5-199x300.jpg" width="179" height="270" /></a><p class="wp-caption-text">Photo credit: Orbital Sciences Corporation</p></div>
<p>Three PhoneSat cubesats will be aboard the Orbital Sciences Corporation Antares(TM) rocket from NASA&#8217;s Wallops Flight Facility (WFF) in eastern Virginia. <a href="http://www.orbital.com/NewsInfo/MissionUpdates/Antares_Test_Flight/" target="_blank">Orbital Sciences reports on their website</a> the soonest that the Antares rocket can be ready to retry the launch is April 19. The launch on April 20 was postponed because of unfavorable weather conditions. The next launch attempt is currently scheduled for April 21 at 2100 UTC. The launch will be broadcast on <a href="http://www.nasa.gov/multimedia/nasatv/index.html" target="_blank">NASA TV</a>. The April 17 launch attempt was scrubbed.</p>
<p>Phonesat carries an amateur radio payload on 437.425 MHz, was chosen as one of the winners in the Aerospace category for the Popular Science magazine &#8220;Best of What&#8217;s New 2012&#8243; awards. The PhoneSat is a technology demonstration mission consisting of three 1U CubeSats intended to prove that a smartphone can be used to perform many of the functions required of a spacecraft bus.<br />
<span id="more-400"></span><br />
The satellite is built around the Nexus smartphone which will be running the Android operating system and will be enclosed in a standard 1U cubesat structure. The main function of the phone is to act as the Onboard Computer, but the mission will also utilize the phone&#8217;s SD card for data storage, 5MP camera for Earth Observation, and 3-axis accelerometer and 3-axis magnetometer for attitude determination.</p>
<p>One of the nanosatellites, powered by the HTC Nexus One smartphone, will send back pictures of Earth. The other two, running on the Samsung Nexus S, will have two-way S-band radio allowing them to be controlled from Earth.</p>
<p>With a short lifetime of only about one week, the satellites have no solar cells and operate on battery only.</p>
<p><a href="http://spaceref.com/news/viewpr.html?pid=40502" target="_blank">An article on SpaceRef.com describes the Antares test flight</a>, dubbed the A-ONE mission, as the first of two missions Orbital is scheduled to conduct in 2013 under its Commercial Orbital Transportation Services (COTS) Space Act Agreement with NASA. Following a successful A-ONE launch, Orbital will carry out a full flight demonstration of its new Antares/Cygnus cargo delivery system to the International Space Station (ISS) around mid-year. In addition, the company is also scheduled to launch the first of eight operational cargo resupplymissions to the ISS in 2013 under the Commercial Resupply Services (CRS) contract with NASA. All COTS and CRS flights will originate from NASA&#8217;s WFF, which is geographically well suited for ISS missions and can also accommodate launches of scientific, defense and commercial satellites to other orbits. The Antares medium-class launch system will provide a major increase in the payload launch capability that Orbital can provide to NASA, the U.S. Air Force and other customers.</p>
<p>The Antares launch includes the commercial DOVE-1 satellite, a technology development experiment. The satellite had requested IARU coordination for a 1 watt transmitter on 145.825 MHz to downlink a 1200 baud AFSK AX.25 beacon with telemetry and health data. The AMSAT News Service reported in <a href="http://amsat.org/pipermail/ans/2013/000688.html" target="_blank">ANS-027</a> that according to the IARU DOVE-1 will no longer be using frequencies in the amateur radio bands.</p>
<p><a href="http://www.nasa.gov/exploration/commercial/cargo/orbitalsciences-index.html" target="_blank">NASA</a> and <a href="http://amsat-uk.org/?p=11544" target="_blank">AMSAT-UK</a> have posted related news items.</p>
<p>[ANS thanks SpaceRef, AMSAT-UK, and Oribital Sciences for the above information]</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRaND-1 signal reports requested</title>
		<link>http://ww2.amsat.org/?p=397</link>
		<comments>http://ww2.amsat.org/?p=397#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:37:14 +0000</pubDate>
		<dc:creator>K9JKM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=397</guid>
		<description><![CDATA[Dr Chris Bridges from the Surrey Space Centre has advised that the amateur radio beacon on their STRaND-1 CubeSat, the first UK CubeSat became intermittent over the Easter weekend. STRaND-1, was launched on February 25 at 1231 UT on the PSLV-C20 rocket from the Indian Space Research Organisation (ISRO) Satish Dhawan space centre. Both Mike [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/chris_bridges_with_strand.jpg"><img class=" wp-image-398 alignleft" alt="chris_bridges_with_strand" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/chris_bridges_with_strand-300x238.jpg" width="240" height="190" /></a>Dr Chris Bridges from the Surrey Space Centre has advised that the amateur radio beacon on their STRaND-1 CubeSat, the first UK CubeSat became intermittent over the Easter weekend. STRaND-1, was launched on February 25 at 1231 UT on the PSLV-C20 rocket from the Indian Space Research Organisation (ISRO) Satish Dhawan space centre. Both <a href="http://www.dk3wn.info/p/?p=31919" target="_blank">Mike Rupprecht DK3WN</a> and <a href="http://st2nh-blogger.blogspot.co.uk/2013/04/strand-1-is-silent.html" target="_blank">Nader Omer ST2NH</a> have reported that no signals have been heard since Sunday.</p>
<p>Radio amateurs are asked to listen for STRaND-1 transmitting a 9k6 bps AX.25 signal around 437.568 MHz (+/- Doppler) over the next few days. Please report any positive results to C.P.Bridges[at]surrey.ac.uk</p>
<p>STRaND-1<br />
<a href="http://amsat-uk.org/satellites/strand-1/" target="_blank">http://amsat-uk.org/satellites/strand-1/</a></p>
<p>STRaND-1 telemetry beacon<br />
<a href="http://amsat-uk.org/satellites/strand-1/strand-1-telemetry/" target="_blank">http://amsat-uk.org/satellites/stran&#8230;d-1-telemetry/</a></p>
<p>STRaND-1 videos<br />
<a href="http://amsat-uk.org/satellites/strand-1/strand-1-videos/" target="_blank">http://amsat-uk.org/satellites/strand-1/strand-1-videos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merritt Island High School Mission Selected for NASA Cubesat Launch Initiative</title>
		<link>http://ww2.amsat.org/?p=391</link>
		<comments>http://ww2.amsat.org/?p=391#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:26:20 +0000</pubDate>
		<dc:creator>K9JKM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ww2.amsat.org/?p=391</guid>
		<description><![CDATA[Information Week published news of the Merritt Island High School team who developed StangSat. The fourth round of selections in NASA&#8217;s CubeSat Launch Initiative also included a team of high school students at the Merritt Island High School in Brevard County, Florida. They plan to build a cubesat containing two accelerometers to measure the amount [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignright" style="width: 310px"><a href="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/MIHS_Team.jpg"><img class="size-medium wp-image-392 " alt="MIHS_Team" src="http://ww2.amsat.org/wordpress/wp-content/uploads/2013/04/MIHS_Team-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Photo of the combined MIHS, Cal Poly, and NASA teams as they did their first integrated testing of the StangSat satellite at Kennedy Space Center.</p></div>
<p><a href="http://www.informationweek.com/government/mobile/nasa-to-send-cube-satellites-into-space/240149818" target="_blank">Information Week</a> published news of the Merritt Island High School team who developed StangSat.</p>
<p>The fourth round of selections in NASA&#8217;s CubeSat Launch Initiative also included a team of high school students at the Merritt Island High School in Brevard County, Florida. They plan to build a cubesat containing two accelerometers to measure the amount of vibration in the Poly Picosatellite Orbital Deployer, or P-POD case that holds the cubesats during launch and then deploys them.</p>
<p><span id="more-391"></span></p>
<p>The high school is partnering with students at California Polytechnic State University in San Luis Obispo. The Cal-Poly CubeSat, dubbed CP9, is actually two cubes that contain accelerometers, plus a radio to transmit data back to Earth for the high school students to analyze. The Merritt Island High School cubesat, named StangSat, will stream data to the CP9 in real time during the launch using Wi-Fi.</p>
<p>&#8220;We&#8217;re going to be demonstrating that wireless transmissions inside the P-POD aren&#8217;t going to harm the launch,&#8221; said Adam Darley, a senior at Cal-Poly who is serving as the CP9 project manager. &#8220;If we can demonstrate that, then it will act as a platform to being able to stream information without a radio link.&#8221;</p>
<p>The Merritt Island High School Cubesat team has more information and photos posted on their <a href="https://www.facebook.com/pages/MIHS-CubeSat/110920062311996" target="_blank">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ww2.amsat.org/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
